<aside>
A free AI assistant that supports graphic designers to plan, create, edit, combine, and improve visual content using practical graphic-design guidance and controlled image-generation workflows.
Without replacing human judgment or creative control.
</aside>
<aside> ➡️
</aside>
| Image creation | original images from ideas, scenes, concepts, descriptions, moods, styles, or reference images |
|---|---|
| Image editing | color changes, background changes, object removal/addition, style changes, partial edits, preservation-based edits |
| Multi-image visuals | new images combining elements, styles, objects, colors, or composition from multiple reference images |
| Brand & identity | logo concepts, business cards, brand guide direction, color palettes, visual identity direction |
| Social media | Facebook covers, LinkedIn visuals, Instagram posts, YouTube thumbnails, channel visuals |
| Web & digital | website headers, hero sections, landing page visuals, app icons, website icons, banner ads |
| Marketing materials | posters, flyers, brochures, leaflets, postcards, signage, trade show banners |
| Presentations & documents | PowerPoint templates, resume visuals, menus, email newsletter visuals |
| Illustration & creative assets | illustrations, character concepts, mascots, patterns, cards, stickers |
| Merchandise | T-shirt graphics, tote bags, mugs, hats, shopping bags, merchandise concepts |
| Packaging & publishing | product packaging concepts, labels, book covers, eBook covers, magazine covers |
<aside>
</aside>